Homepage of Voter Registration

Voter Registration Statistics

Voter Registration Statistics: Election Committee Subsectors


Distribution of registered voters by Election Committee subsectors in 2018
Name of Subsectors No. of Registered Voters
Bodies
(i)
Individuals
(ii)
Total
(i)+(ii)
TOTAL 15,486 222,263 237,749
First Sector
1 Catering 939 3,733 4,672
2 Commercial (First) 968 --- 968
3 Commercial (Second) 592 771 1,363
4 Employers' Federation of Hong Kong 133 --- 133
5 Finance 119 --- 119
6 Financial Services 634 --- 634
7 Hong Kong Chinese Enterprises Association 280 23 303
8 Hotel 121 --- 121
9 Import and Export 829 494 1,323
10 Industrial (First) 484 484
11 Industrial (Second) 696 --- 696
12 Insurance 125 --- 125
13 Real Estate and Construction 478 189 667
14 Textiles and Garment 1,860 58 1,918
15 Tourism 1,223 --- 1,223
16 Transport 193 --- 193
17 Wholesale and Retail 1,785 4,718 6,503
Sub-total 11,459 9,986 21,445
Second Sector
1 Accountancy --- 25,717 25,717
2 Architectural, Surveying, Planning and Landscape --- 7,787 7,787
3 Chinese Medicine --- 6,278 6,278
4 Education --- 78,846 78,846
5 Engineering --- 9,452 9,452
6 Health Services --- 36,697 36,697
7 Higher Education --- 6,816 6,816
8 Information Technology 379 7,751 8,130
9 Legal --- 6,723 6,723
10 Medical --- 11,404 11,404
Sub-total 379 197,471 197,850
Third Sector
1 Agriculture and Fisheries 154 --- 154
2 Labour 671 --- 671
3 Social Welfare 310 13,784 14,094
4 Sports, Performing Arts, Culture and Publication 2,513 399 2,912
Sub-total 3,648 14,183 17,831
Fourth Sector
1 Chinese People's Political Consultative Conference --- 44 44
2 Heung Yee Kuk --- 148 148
3 Hong Kong and Kowloon District Councils --- 208 208
4 New Territories District Councils --- 223 223
Sub-total --- 623 623