Homepage of Voter Registration

Voter Registration Statistics

Voter Registration Statistics: Election Committee Subsectors


Distribution of registered voters by Election Committee subsectors in 2016
Name of Subsectors No. of Registered Voters
Bodies
(i)
Individuals
(ii)
Total
(i)+(ii)
TOTAL 16,367 230,073 246,440
First Sector
1 Catering 997 4,533 5,530
2 Commercial (First) 1,045 --- 1,045
3 Commercial (Second) 603 857 1,460
4 Employers' Federation of Hong Kong 139 --- 139
5 Finance 122 --- 122
6 Financial Services 622 --- 622
7 Hong Kong Chinese Enterprises Association 288 20 308
8 Hotel 120 --- 120
9 Import and Export 853 526 1,379
10 Industrial (First) 542 542
11 Industrial (Second) 764 --- 764
12 Insurance 131 --- 131
13 Real Estate and Construction 484 222 706
14 Textiles and Garment 2,274 56 2,330
15 Tourism 1,298 --- 1,298
16 Transport 195 --- 195
17 Wholesale and Retail 1,844 4,862 6,706
Sub-total 12,321 11,076 23,397
Second Sector
1 Accountancy --- 26,001 26,001
2 Architectural, Surveying, Planning and Landscape --- 7,370 7,370
3 Chinese Medicine --- 6,143 6,143
4 Education --- 80,643 80,643
5 Engineering --- 9,405 9,405
6 Health Services --- 37,387 37,387
7 Higher Education --- 7,497 7,497
8 Information Technology 400 11,709 12,109
9 Legal --- 6,769 6,769
10 Medical --- 11,189 11,189
Sub-total 400 204,113 204,513
Third Sector
1 Agriculture and Fisheries 154 --- 154
2 Labour 668 --- 668
3 Social Welfare 309 13,821 14,130
4 Sports, Performing Arts, Culture and Publication 2,515 394 2,909
Sub-total 3,646 14,215 17,861
Fourth Sector
1 Chinese People's Political Consultative Conference --- 91 91
2 Heung Yee Kuk --- 147 147
3 Hong Kong and Kowloon District Councils --- 208 208
4 New Territories District Councils --- 223 223
Sub-total --- 669 669