Homepage of Voter Registration

Voter Registration Statistics

Voter Registration Statistics: Election Committee Subsectors


Distribution of registered voters by Election Committee subsectors in 2020
Name of Subsectors No. of Registered Voters
Bodies
(i)
Individuals
(ii)
Total
(i)+(ii)
TOTAL 18,799 239,193 257,992
First Sector
1 Catering 2,374 5,634 8,008
2 Commercial (First) 1,186 --- 1,186
3 Commercial (Second) 544 706 1,250
4 Employers' Federation of Hong Kong 129 --- 129
5 Finance 118 --- 118
6 Financial Services 814 --- 814
7 Hong Kong Chinese Enterprises Association 275 29 304
8 Hotel 136 --- 136
9 Import and Export 973 612 1,585
10 Industrial (First) 441 441
11 Industrial (Second) 635 --- 635
12 Insurance 132 --- 132
13 Real Estate and Construction 480 186 666
14 Textiles and Garment 1,564 41 1,605
15 Tourism 1,344 --- 1,344
16 Transport 191 --- 191
17 Wholesale and Retail 2,308 3,777 6,085
Sub-total 13,644 10,985 24,629
Second Sector
1 Accountancy --- 27,771 27,771
2 Architectural, Surveying, Planning and Landscape --- 9,093 9,093
3 Chinese Medicine --- 7,000 7,000
4 Education --- 79,279 79,279
5 Engineering --- 10,645 10,645
6 Health Services --- 40,431 40,431
7 Higher Education --- 6,381 6,381
8 Information Technology 372 12,621 12,993
9 Legal --- 7,453 7,453
10 Medical --- 12,300 12,300
Sub-total 372 212,974 213,346
Third Sector
1 Agriculture and Fisheries 152 --- 152
2 Labour 712 --- 712
3 Social Welfare 309 13,932 14,241
4 Sports, Performing Arts, Culture and Publication 3,610 647 4,257
Sub-total 4,783 14,579 19,362
Fourth Sector
1 Chinese People's Political Consultative Conference --- 48 48
2 Heung Yee Kuk --- 155 155
3 Hong Kong and Kowloon District Councils --- 215 215
4 New Territories District Councils --- 237 237
Sub-total --- 655 655