Homepage of Voter Registration

Voter Registration Statistics

Voter Registration Statistics: Election Committee Subsectors


Distribution of registered voters by Election Committee subsectors in 2017
Name of Subsectors No. of Registered Voters
Bodies
(i)
Individuals
(ii)
Total
(i)+(ii)
TOTAL 15,855 227,783 243,638
First Sector
1 Catering 971 4,029 5,000
2 Commercial (First) 969 --- 969
3 Commercial (Second) 596 808 1,404
4 Employers' Federation of Hong Kong 134 --- 134
5 Finance 120 --- 120
6 Financial Services 634 --- 634
7 Hong Kong Chinese Enterprises Association 281 20 301
8 Hotel 120 --- 120
9 Import and Export 838 507 1,345
10 Industrial (First) 510 510
11 Industrial (Second) 766 --- 766
12 Insurance 126 --- 126
13 Real Estate and Construction 480 202 682
14 Textiles and Garment 2,050 58 2,108
15 Tourism 1,259 --- 1,259
16 Transport 193 --- 193
17 Wholesale and Retail 1,814 4,755 6,569
Sub-total 11,861 10,379 22,240
Second Sector
1 Accountancy --- 25,926 25,926
2 Architectural, Surveying, Planning and Landscape --- 7,618 7,618
3 Chinese Medicine --- 6,209 6,209
4 Education --- 79,738 79,738
5 Engineering --- 9,486 9,486
6 Health Services --- 37,174 37,174
7 Higher Education --- 7,171 7,171
8 Information Technology 386 11,015 11,401
9 Legal --- 6,771 6,771
10 Medical --- 11,313 11,313
Sub-total 386 202,421 202,807
Third Sector
1 Agriculture and Fisheries 154 --- 154
2 Labour 671 --- 671
3 Social Welfare 314 13,911 14,225
4 Sports, Performing Arts, Culture and Publication 2,469 398 2,867
Sub-total 3,608 14,309 17,917
Fourth Sector
1 Chinese People's Political Consultative Conference --- 92 92
2 Heung Yee Kuk --- 151 151
3 Hong Kong and Kowloon District Councils --- 208 208
4 New Territories District Councils --- 223 223
Sub-total --- 674 674